Original language | English |
---|---|
Title of host publication | PROCEEDINGS OF EUROTRAC SYMPOSIUM '96 - TRANSPORT AND TRANSFORMATION OF POLLUTANTS IN THE TROPOSPHERE, VOL 2 |
Place of Publication | SOUTHAMPTON |
Publisher | COMPUTATIONAL MECHANICS PUBLICATIONS LTD |
Pages | 757-762 |
Number of pages | 6 |
ISBN (Print) | 1-85312-498-2 |
Publication status | Published - 1997 |
A comparison of differential optical absorption spectrometers for measurements of NO2, O3, SO2, and HONO
H Coe, R L Jones, R Colin, M Carleer, R M Harrison, J Peak, J M C Plane, N Smith, B Allan, K C Clemitshaw, R A Burgess, U Platt, T Etzkorn, J Stutz, J P Pommereau, F Goutail, M NunesPinharanda, P Simon, C Hermans, A C Vandaele
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution