Original language | English |
---|---|
Pages (from-to) | 69-96 |
Number of pages | 28 |
Journal | Economica |
Volume | 74 |
Issue number | 293 |
DOIs | |
Publication status | Published - Feb 2007 |
Keywords
- OPPORTUNITY COSTS
- ECONOMICS
- DURATION
- TURNOVER
- SALARIES
- PATHS
Arnaud Chevalier, Peter Dolton, Steven McIntosh
Research output: Contribution to journal › Article › peer-review
Original language | English |
---|---|
Pages (from-to) | 69-96 |
Number of pages | 28 |
Journal | Economica |
Volume | 74 |
Issue number | 293 |
DOIs | |
Publication status | Published - Feb 2007 |