Original language | English |
---|---|
Title of host publication | PROCEEDINGS OF EUROTRAC SYMPOSIUM '96 - TRANSPORT AND TRANSFORMATION OF POLLUTANTS IN THE TROPOSPHERE, VOL 2 |
Place of Publication | SOUTHAMPTON |
Publisher | COMPUTATIONAL MECHANICS PUBLICATIONS LTD |
Pages | 621-626 |
Number of pages | 6 |
ISBN (Print) | 1-85312-498-2 |
Publication status | Published - 1997 |
Peroxy radical intercomparison exercise: A joint TOR/OCTA Experiment at Schauinsland 1994
A VoltThomas, S Gilge, M Heitlinger, D Mihelcic, P Musgen, H W Patz, M Schultz, P Borrell, P M Borrell, J Slemr, T Behmann, J P Burrows, M Weissenmayer, T Arnold, T Klupfel, D Perner, C A Cantrell, R Shetter, L J Carpenter, K C Clemitshaw
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution