Travel times, ray tracing and synthetic seismograms for the Zurich-I data. / Fowler, C. M. R.
IASPEI Commission on Controlled Source Seismology Workshop Proceedings: Interpretation of seismic wave propagation in laterally heterogeneous structures. ed. / D.M. Finlayson; J. Ansorge. Canberra : Bureau Mineral Resources, Geology and Geophysics, Australian Govt. Pub. Service, 1984. p. 129-133 (Australian Bureau of Mineral Resources Report).Research output: Chapter in Book/Report/Conference proceeding › Chapter
Original language | English |
---|---|
Title of host publication | IASPEI Commission on Controlled Source Seismology Workshop Proceedings |
Subtitle of host publication | Interpretation of seismic wave propagation in laterally heterogeneous structures |
Editors | D.M. Finlayson, J. Ansorge |
Place of Publication | Canberra |
Publisher | Bureau Mineral Resources, Geology and Geophysics, Australian Govt. Pub. Service |
Pages | 129-133 |
ISBN (Print) | 0644035412 |
Publication status | Published - 1984 |
Name | Australian Bureau of Mineral Resources Report |
---|
ID: 565568