Local Thermophysical Properties Measurements on Polymers using Doped Silicon SThM Probe : Uncertainty Analysis and Interlaboratory Comparison. / Guen, Eloise; Chapuis, Pierre Olivier; Klapetek, Petr; Puttock, Robb; Hay, Bruno; Allard, Alexandre; Maxwell, Tony; Renahy, David; Valtr, Miroslav; Martinek, Jan; Gomès, Séverine.
THERMINIC 2018 - 24th International Workshop on Thermal Investigations of ICs and Systems, Proceedings. Institute of Electrical and Electronics Engineers Inc., 2018. p. 1-6 8593308 (THERMINIC 2018 - 24th International Workshop on Thermal Investigations of ICs and Systems, Proceedings).Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Original language | English |
---|---|
Title of host publication | THERMINIC 2018 - 24th International Workshop on Thermal Investigations of ICs and Systems, Proceedings |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
Pages | 1-6 |
Number of pages | 6 |
ISBN (Electronic) | 978-1-5386-6759-0 |
ISBN (Print) | 978-1-5386-6760-6 |
DOIs | |
Publication status | Published - 31 Dec 2018 |
Event | 24th International Workshop on Thermal Investigations of ICs and Systems, THERMINIC 2018 - Stockholm, Sweden Duration: 26 Sep 2018 → 28 Sep 2018 |
Name | THERMINIC 2018 - 24th International Workshop on Thermal Investigations of ICs and Systems, Proceedings |
---|
Conference | 24th International Workshop on Thermal Investigations of ICs and Systems, THERMINIC 2018 |
---|---|
Country | Sweden |
City | Stockholm |
Period | 26/09/18 → 28/09/18 |
ID: 38470613