Characteristic formulae for session types. / Lange, Julien; Yoshida, Nobuko.
Tools and Algorithms for the Construction and Analysis of Systems - 22nd International Conference, TACAS 2016 and Held as Part of the European Joint Conferences on Theory and Practice of Software, ETAPS 2016, Proceedings. ed. / Jean-François Raskin; Marsha Chechik. Springer Verlag, 2016. p. 833-850 (Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); Vol. 9636).Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Original language | English |
---|---|
Title of host publication | Tools and Algorithms for the Construction and Analysis of Systems - 22nd International Conference, TACAS 2016 and Held as Part of the European Joint Conferences on Theory and Practice of Software, ETAPS 2016, Proceedings |
Editors | Jean-François Raskin, Marsha Chechik |
Publisher | Springer Verlag |
Pages | 833-850 |
Number of pages | 18 |
ISBN (Electronic) | 978-3-662-49674-9 |
ISBN (Print) | 978-3-662-49673-2 |
DOIs | |
Publication status | Published - 9 Apr 2016 |
Event | 22nd International Conference on Tools and Algorithms for the Construction and Analysis of Systems, TACAS 2016 and held as Part of the European Joint Conferences on Theory and Practice of Software, ETAPS 2016 - Eindhoven, Netherlands Duration: 2 Apr 2016 → 8 Apr 2016 |
Name | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
---|---|
Volume | 9636 |
ISSN (Print) | 0302-9743 |
ISSN (Electronic) | 1611-3349 |
Conference | 22nd International Conference on Tools and Algorithms for the Construction and Analysis of Systems, TACAS 2016 and held as Part of the European Joint Conferences on Theory and Practice of Software, ETAPS 2016 |
---|---|
Country/Territory | Netherlands |
City | Eindhoven |
Period | 2/04/16 → 8/04/16 |
ID: 39129274