An analysis of the motion signal distributions emerging from locomotion through a natural environment. / Zanker, J.M.; Zeil, J.
Biologically Motivated Computer Vision 2002. ed. / C. Wallraven; T. A. Poggio; S - W. Lee; H. H. Bülthoff. Berlin Heidelberg : Springer-Verlag, 2002. p. 146-156 (Lecture Notes in Computer Science).Research output: Chapter in Book/Report/Conference proceeding › Chapter
Original language | English |
---|---|
Title of host publication | Biologically Motivated Computer Vision 2002 |
Editors | C. Wallraven, T. A. Poggio, S - W. Lee, H. H. Bülthoff |
Place of Publication | Berlin Heidelberg |
Publisher | Springer-Verlag |
Pages | 146-156 |
Publication status | Published - 2002 |
Name | Lecture Notes in Computer Science |
---|---|
Publisher | Springer-Verlag |
ID: 608790