A Stakeholder Framework Represents Corporate Social Performance as Social and Ethical Responsibilities: The Case of BP and Shell. / Guan, Helen; Wang, Carolyn Jinghua .
2012. Paper presented at Association for Social Economics/Allied Social Science Association annual meetings – the economic of social responsibility, Chicago, United States.Research output: Contribution to conference › Paper › peer-review
Original language | English |
---|---|
Publication status | Published - Jan 2012 |
Event | Association for Social Economics/Allied Social Science Association annual meetings – the economic of social responsibility - Chicago, United States Duration: 6 Jan 2012 → 8 Jan 2012 |
Conference | Association for Social Economics/Allied Social Science Association annual meetings – the economic of social responsibility |
---|---|
Country | United States |
City | Chicago |
Period | 6/01/12 → 8/01/12 |
ID: 4431571