Research output per year
Research output per year
Vishal Panchal, Tim L. Burnett, Ruth Pearce, Karin Cedergren, Rositza Yakimova, Alexander Tzalenchuk, Olga Kazakova
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
| Original language | English |
|---|---|
| Title of host publication | 2012 12TH IEEE CONFERENCE ON NANOTECHNOLOGY (IEEE-NANO) |
| Place of Publication | NEW YORK |
| Publisher | IEEE |
| Number of pages | 5 |
| ISBN (Print) | 978-1-4673-2200-3 |
| Publication status | Published - 2012 |
| Event | 12th IEEE International Conference on Nanotechnology (IEEE-NANO) - Birmingham Duration: 20 Aug 2012 → 23 Aug 2012 |
| Conference | 12th IEEE International Conference on Nanotechnology (IEEE-NANO) |
|---|---|
| City | Birmingham |
| Period | 20/08/12 → 23/08/12 |
Research output: Thesis › Doctoral Thesis