Research output per year
Research output per year
Alpesh Bhudia, Daniel O'Keeffe, Darren Hurley-Smith
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
| Original language | English |
|---|---|
| Title of host publication | Computer Security – ESORICS 2024 |
| Subtitle of host publication | 29th European Symposium on Research in Computer Security, Bydgoszcz, Poland, September 16–20, 2024, Proceedings, Part IV |
| Editors | Joaquin Garcia-Alfaro, Rafał Kozik, Michał Choraś, Sokratis Katsikas |
| Publisher | Springer, [Cham] |
| Pages | 333-353 |
| ISBN (Electronic) | 978-3-031-70903-6 |
| ISBN (Print) | 978-3-031-70902-9 |
| DOIs | |
| Publication status | Published - 5 Sept 2024 |
| Name | Lecture Notes in Computer Science |
|---|---|
| ISSN (Print) | 0302-9743 |
| ISSN (Electronic) | 1611-3349 |
Research output: Thesis › Doctoral Thesis