Research output per year
Research output per year
Tom Dyson, John Tull, Yuriy Pashchuk
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
| Original language | English |
|---|---|
| Title of host publication | Future Explosive Ordnance Disposal Development in Light of Modern Conflict and Technological Progress |
| Editors | Damian Piórko |
| Place of Publication | Trenčín |
| Publisher | NATO Explosive Ordnance Disposal Centre of Excellence |
| Pages | 57-67 |
| Number of pages | 10 |
| ISBN (Electronic) | 978 – 80 – 974787 – 0 – 4 |
| Publication status | Published - 1 Mar 2024 |
| Event | NATO Explosive Ordnance Disposal Demonstrations and Trials 2023 - Incheba Expo, Bratislava, Slovakia Duration: 11 Oct 2023 → 12 Oct 2023 https://eodcoe.events/event-1/ |
| Conference | NATO Explosive Ordnance Disposal Demonstrations and Trials 2023 |
|---|---|
| Country/Territory | Slovakia |
| City | Bratislava |
| Period | 11/10/23 → 12/10/23 |
| Internet address |
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Article › peer-review
Dyson, T. (PI)
1/10/21 → 31/03/24
Project: Research
Dyson, T. (Organiser)
Activity: Participating in or organising an event › Participation in a conference
Dyson, T. (Participant)
Activity: Other › Public engagement, outreach and knowledge exchange - Public Lecture/debate/seminar
Dyson, T. (Organiser)
Activity: Participating in or organising an event › Participation in a conference