Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
| Original language | English |
|---|---|
| Title of host publication | 10th International Conference, SecITC 2017, Bucharest, Romania, June 8–9, 2017, Revised Selected Papers |
| Publisher | Springer |
| Pages | 83-103 |
| Number of pages | 21 |
| ISBN (Electronic) | 978-3-319-69284-5 |
| ISBN (Print) | 978-3-319-69283-8 |
| DOIs | |
| Publication status | Published - 2017 |
| Event | 10th International Conference on Security for Information Technology and Communications - Bucharest University of Economic Studies, Bucharest, Romania Duration: 8 Jul 2016 → … |
| Name | Security and Cryptology |
|---|---|
| Volume | 10543 |
| Conference | 10th International Conference on Security for Information Technology and Communications |
|---|---|
| Abbreviated title | SECITC 2017 |
| Country/Territory | Romania |
| City | Bucharest |
| Period | 8/07/16 → … |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution