Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 30th USENIX Security Symposium |
| Publisher | USENIX Association |
| Pages | 3577-3594 |
| Number of pages | 18 |
| ISBN (Electronic) | 9781939133243 |
| Publication status | Published - 2021 |
| Externally published | Yes |
| Event | 30th USENIX Security Symposium, USENIX Security 2021 - Virtual, Online Duration: 11 Aug 2021 → 13 Aug 2021 |
| Name | Proceedings of the 30th USENIX Security Symposium |
|---|
| Conference | 30th USENIX Security Symposium, USENIX Security 2021 |
|---|---|
| City | Virtual, Online |
| Period | 11/08/21 → 13/08/21 |
Research output: Contribution to non-peer-reviewed publication › Internet publication
Weinert, C. (Speaker)
Activity: Talk, presentation or media contribution › Invited talk
Weinert, C. (Speaker)
Activity: Talk, presentation or media contribution › Oral presentation