| Original language | English |
|---|---|
| Title of host publication | Proceedings - IEEE 14th International Conference on Bioinformatics and Bioengineering, BIBE 2014 |
| Publisher | Institute of Electrical and Electronics Engineers Inc. |
| Pages | 175-178 |
| Number of pages | 4 |
| ISBN (Electronic) | 9781479975013 |
| DOIs | |
| Publication status | Published - 5 Feb 2014 |
| Event | 14th IEEE International Conference on BioInformatics and BioEngineering, BIBE 2014 - Boca Raton, United States Duration: 10 Nov 2014 → 12 Nov 2014 |
Conference
| Conference | 14th IEEE International Conference on BioInformatics and BioEngineering, BIBE 2014 |
|---|---|
| Country/Territory | United States |
| City | Boca Raton |
| Period | 10/11/14 → 12/11/14 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 3 Good Health and Well-being
Keywords
- Cardiovascular disease
- Data acquisition
- Photoplethysmography
- Pre-processing
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver