Research output per year
Research output per year
Simon Bell, Peter Komisarczuk
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the Australasian Computer Science Week Multiconference 2020, ACSW 2020 |
| Publisher | Association for Computing Machinery (ACM) |
| Pages | 1-11 |
| Number of pages | 11 |
| ISBN (Electronic) | 9781450376976 |
| DOIs | |
| Publication status | Published - 4 Feb 2020 |
| Event | 2020 Australasian Computer Science Week Multiconference, ACSW 2020 - Melbourne, Australia Duration: 3 Feb 2020 → 7 Feb 2020 |
| Name | ACM International Conference Proceeding Series |
|---|
| Conference | 2020 Australasian Computer Science Week Multiconference, ACSW 2020 |
|---|---|
| Country/Territory | Australia |
| City | Melbourne |
| Period | 3/02/20 → 7/02/20 |
Research output: Thesis › Doctoral Thesis
Bell, S. (Speaker)
Activity: Participating in or organising an event › Participation in conference
Bell, S. (Recipient) & Komisarczuk, P. (Recipient), 3 Feb 2020
Prize: Prize (including medals and awards)
Bell, S. (Recipient) & Komisarczuk, P. (Recipient), 3 Feb 2020
Prize: Prize (including medals and awards)