Research output per year
Research output per year
Jose Lopes Fiadeiro, Ionut Tutu, Antónia Lopes, Dusko Pavlovic
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
| Original language | English |
|---|---|
| Title of host publication | Dynamic Logic. New Trends and Applications |
| Subtitle of host publication | First International Workshop, DALI 2017, Brasilia, Brazil, September 23-24, 2017, Proceedings |
| Publisher | Springer |
| Pages | 98-114 |
| Number of pages | 17 |
| ISBN (Electronic) | 978-3-319-73579-5 |
| ISBN (Print) | 978-3-319-73578-8 |
| DOIs | |
| Publication status | E-pub ahead of print - 3 Jan 2018 |
| Name | Lecture Notes in Computer Science |
|---|---|
| Publisher | Springer |
| Volume | 10669 |
Research output: Contribution to journal › Article › peer-review
Fiadeiro, J. L. (PI), Vovk, V. (CoI) & Pavlovic, D. (CoI)
Air Force Office of Scientific Research
1/01/16 → 31/12/16
Project: Research