Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Chapter (peer-reviewed) › peer-review
| Original language | English |
|---|---|
| Title of host publication | Security Standardisation Research |
| Subtitle of host publication | 4th International Conference, SSR 2018 |
| Editors | Cas Cremer, Anja Lehmann |
| Place of Publication | Switzerland |
| Publisher | Springer, [Cham] |
| Pages | 120-142 |
| Number of pages | 23 |
| ISBN (Electronic) | 978-3-030-04762-7 |
| ISBN (Print) | 978-3-030-04761-0 |
| DOIs | |
| Publication status | E-pub ahead of print - 21 Nov 2018 |
| Event | Security Standardisation Research 2018 - Technische Universität Darmstadt, Darmstadt, Germany Duration: 26 Nov 2018 → 27 Nov 2018 https://ssr2018.net/ |
| Name | Lecture Notes in Computer Science |
|---|---|
| Publisher | Springer Verlag |
| Volume | 11322 |
| Conference | Security Standardisation Research 2018 |
|---|---|
| Abbreviated title | SSR 2018 |
| Country/Territory | Germany |
| City | Darmstadt |
| Period | 26/11/18 → 27/11/18 |
| Internet address |
Research output: Thesis › Doctoral Thesis