| Original language | English |
|---|---|
| Publisher | Wiley |
| Number of pages | 480 |
| ISBN (Electronic) | 9781118548028, 9781118548035 |
| ISBN (Print) | 9780470903056 |
| DOIs | |
| Publication status | Published - Jun 2019 |
Publication series
| Name | Wiley Series in Probability and Statistics |
|---|
Glenn Shafer, Vladimir Vovk
Research output: Book/Report › Book
| Original language | English |
|---|---|
| Publisher | Wiley |
| Number of pages | 480 |
| ISBN (Electronic) | 9781118548028, 9781118548035 |
| ISBN (Print) | 9780470903056 |
| DOIs | |
| Publication status | Published - Jun 2019 |
| Name | Wiley Series in Probability and Statistics |
|---|