Projects per year
Abstract
Mobile, near-source measurements are broadly used for determining δ13CH4 of individual methane (CH4) emissions sources. To answer the need for robust and comparable measurement methods, we aim to define the best practices to determine isotopic signatures of CH4 sources from atmospheric measurements, considering instrument accuracy and precision. Using the Keeling and Miller-Tans methods, we verify the impact of linear fitting methods, averaging approaches, and for the Miller-Tans method, different background composition. Measurement techniques include Isotope Ratio Mass Spectrometry (IRMS) and Cavity Ring Down Spectroscopy (CRDS). The use of the active AirCore system for sampling, coupled to CRDS for measurement, is examined. Due to their higher precision and accuracy, the chosen data processing strategy does not significantly influence IRMS results. Comparatively lower-precision CRDS measurements are more sensitive to methodological choices. Fitting methods with forced symmetry like Major Axis or Bivariate Correlated Errors and Intrinsic Scatter (BCES) with orthogonal sub-method introduce significant bias in the determined δ13CH4 signatures using measurements from the lower-precision CRDS. The most reliable results are obtained for non-averaged data using fitting methods, which include uncertainties of x- and y-axis values, like York fitting or BCES (Y|X) sub-method, where x is treated as an independent variable. The Ordinary Least Squares method provides sufficiently robust results and can be used to determine δ13CH4 in near-source conditions. The present recommendations are aimed at laboratories measuring δ13CH4 source signatures to encourage consistency in the required methods for data analysis.
Original language | English |
---|---|
Pages (from-to) | 1-17 |
Number of pages | 17 |
Journal | Tellus B |
Volume | 77 |
Issue number | 1 |
DOIs | |
Publication status | Published - 6 Feb 2025 |
Keywords
- Methane emissions
- Methane isotopes
-
isoMET: Metrology for European Emissions Verification on Methane Isotopes
Lowry, D. (PI) & Fisher, R. (CoI)
UK Research and Innovation (UKRI)
1/12/22 → 30/11/25
Project: Research
-
MIGGAS: Mobile integrated greenhouse gas assessment system: targeting Net Zero
Fisher, R. (PI), Nisbet, E. (CoI) & Lowry, D. (CoI)
Natural Envt Research Council NERC
1/10/19 → 31/03/20
Project: Other
-
EQUIPT4RISK: Evaluation, Quantification and Identification of Pathways and Targets for the assessment of Shale Gas RISK
Lowry, D. (PI), Nisbet, E. (CoI) & Fisher, R. (CoI)
Natural Envt Research Council NERC
1/09/18 → 31/08/22
Project: Research