| Original language | English |
|---|---|
| Article number | 964 |
| Pages (from-to) | 1-15 |
| Number of pages | 15 |
| Journal | Sensors |
| Volume | 19 |
| Issue number | 4 |
| DOIs | |
| Publication status | Published - 25 Feb 2019 |
Keywords
- aggregated
- conformal prediction
- dendrobium
- electronic nose
You Wang, Zhan Wang, Junwei Diao, Xiyang Sun, Zhiyuan Luo, Guang Li
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Article number | 964 |
| Pages (from-to) | 1-15 |
| Number of pages | 15 |
| Journal | Sensors |
| Volume | 19 |
| Issue number | 4 |
| DOIs | |
| Publication status | Published - 25 Feb 2019 |